Noteworthy Contributions By The West Side Nut Club
Through The Years
Boys and Girls Baseball Teams | $65.687.50 |
Boy Scouts of America | $44,280.00 |
Burdette Park | $49,350.00 |
Easter Seals | $61,000.00 |
Boys and Girls Club | $119,087.17 |
Evansville High Schools | $310,000.00 |
Evansville Police Department | $28,604.00 |
Hillcrest Home | $45,475.00 |
Junior League Football | $65,350.00 |
Mater Dei High School | $589,000.00 |
Mesker Park Zoo | $71,700.00 |
Reitz High School | $589,000.00 |
Special Olympics | $42,722.11 |
University of Southern Indiana | $294,770.00 |
West Side Parochial and Lutheran Schools | $717,950.00 |
West Side Public Schools | $719,200.00 |
West Side Library | $129,360.00 |
Various other projects and contributions | $1,271,021.60 |
Grand Total since the club was formed | $5,678,886.70 |
2020 Contributions
Evansville Association of the Blind | $25,000.00 |
Isaiah 1:17 House | $20,000.00 |
Youth First | $25,000.00 |
Holly's House | $3,500.00 |
Ronald McDonald House | $25,000.00 |
Good is Good | $500.00 |
Good News Jail Ministry | $500.00 |
Borrowed Hearts Foundation | $500.00 |
Tri-State Alliance | $500.00 |
German Township Booster Club | $500.00 |
Boy Scout Troop #397 | $500.00 |
Vanderburgh County Sheriff Office | $20,000.00 |
Memorial High School Soccer and Football Teams | $1,000.00 |
Emalyn's Angels | $2,000.00 |
Dream Center | $10,000.00 |
Evansville Lutheran School | $4,000.00 |
GEM Ministries | $1,000.00 |
Patchwork Central | $5,000.00 |
Ark Crisis Child Care | $1,500.00 |
YWCA | $1,000.00 |
Easter Seals | $5,000.00 |
ARC of Evansville | $8,750.00 |
YMCA | $2,500.00 |
Disciples of Christ Ministry | $1,000.00 |
Mended Little Hearts | $1,000.00 |
2018 Total | $165,250.00 |
2018 Contributions
Chemo Buddies | $1500.00 |
Evansville Association for the Blind | $2000.00 |
YMCA | $2000.00 |
Youth Resources | $2000.00 |
Ozanam Family Shelter | $2500.00 |
West Franklin Business Association | $3000.00 |
Evansville West Branch Library | $3000.00 |
Gilda's Club | $3000.00 |
Aurora | $3000.00 |
Easter Seals | $3000.00 |
Arc of Evansville | $3850.60 |
Albion Fellows | $5000.00 |
Boys & Girls Club | $5000.00 |
Granted | $5000.00 |
Vanderburgh County CASA | $5800.00 |
Youth First | $6000.00 |
USI | $8000.00 |
Evansville High Schools (7) | $14000.00 |
Evansville West Parochial Schools (7) | $28000.00 |
Evansville West Schools (8) | $32000.00 |
Mater Dei High School | $22000.00 |
Reitz High School | $22000.00 |
2018 Total | $181,650.60 |
*We are going through our archives to add more to the yearly donation list.